Tenda AC5 AC1200 Smart Dual-Band WiFi Router
৳ 2,050.00 Original price was: ৳ 2,050.00.৳ 1,950.00Current price is: ৳ 1,950.00.
Dahua HAC-HDW1200CLQP-IL-A 2MP Eyeball CC Camera
৳ 1,700.00 Original price was: ৳ 1,700.00.৳ 1,600.00Current price is: ৳ 1,600.00.
Dahua HAC-HFW1200CLP-IL-A 2MP Smart Dual Light Audio Bullet CC Camera
In stock
Category: DAHUA CC CAMERA
- Model: HAC-HFW1200CL-IL-A
- Image Sensor: 2 MP CMOS, Max. 30 fps@1080p
- Lens: 3.6 mm fixed lens (2.8 mm optional)
- IR Distence: 20m illumination Distance, Built-in Microphone
- IP67 Water Resentence, CVI/CVBS/AHD/TVI switchable
৳ 1,700.00 Original price was: ৳ 1,700.00.৳ 1,600.00Current price is: ৳ 1,600.00.
In stock
20
People watching this product now!
Description
| General | ||
| Casing | Plastic | |
| Dimensions | 163.4 mm × 69.7 mm × 70 mm (6.43″ × 2.74″ × 2.76″) | |
| Weight | 0.18 kg (0.40 lb) | |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | |
| Operating Conditions | Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing | |
| Storage Conditions | Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing | |
| Power Supply | 12 VDC ± 30% | |
| Power Consumption | Max 2.6W (12 VDC, IR on) | |
| Camera | ||
| Image Sensor | 2 MP CMOS | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | |
| Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | |
| S/N Ratio | >65 dB | |
| IR Distance | IR: 20 m (65.62 ft) Warm light: 20 m (65.62 ft) | |
| IR On/Off Control | Auto | |
| IR LEDs | 2 (Warm light);2 (IR light) | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm;3.6 mm | |
| Max Aperture | F2.0 | |
| Angle of View | 2.8 mm: H: 102°; V: 60°; D: 129° 3.6 mm: H: 83°; V: 48°; D: 105° | |
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) | |
| Video | ||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |
| Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC; HLC; DWDR | |
| Gain Control | Auto | |
| Noise Reduction | 3D NR | |
| Interface | ||
| Audio Interface | 1 channel | |
| Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Warranty | ||
| Warranty | 1 year | |
Similar Product
Dahua DH-HAC-HDW1209CLQP-A-LED 2MP Dome CC Camera
Rated 0 out of 5
Out of stock
Dahua DH-HAC-HFW1209CLP-LED-S2 (3.6mm) (2MP) Bullet CC Camera
Rated 0 out of 5
Out of stock
Dahua HAC-B1A21P-U-IL-A 2MP Smart Dual Light HDCVI Bullet CC Camera
Rated 0 out of 5
In stock
Dahua HAC-HDW1200CLQP-IL-A 2MP Eyeball CC Camera
Rated 0 out of 5
In stock
Dahua HAC-T1A21P-U-IL-A 2MP Smart Dual Light HDCVI Eyeball CC Camera
Rated 0 out of 5
In stock
