GIGASONIC GS190B/W RGB Gaming PC Casing with 3 RGB Fans & Dual Glass
৳ 2,900.00 Original price was: ৳ 2,900.00.৳ 2,700.00Current price is: ৳ 2,700.00.
Dahua HAC-B1A21P-U-IL-A 2MP Smart Dual Light HDCVI Bullet CC Camera
৳ 1,550.00 Original price was: ৳ 1,550.00.৳ 1,450.00Current price is: ৳ 1,450.00.
Dahua HAC-T1A21P-U-IL-A 2MP Smart Dual Light HDCVI Eyeball CC Camera
In stock
Category: DAHUA CC CAMERA
- Model: HAC-T1A21P-U-IL-A
- Image Sensor: 2 MP CMOS, Max. 30 fps@1080p
- Lens: 2.8 mm fixed lens (3.6 mm optional)
- IR Distance: 25m illumination Distance
- CVI/CVBS/AHD/TVI switchable, Smart Dual Light
৳ 1,500.00 Original price was: ৳ 1,500.00.৳ 1,450.00Current price is: ৳ 1,450.00.
In stock
11
People watching this product now!
Description
| General | ||
| Casing | Plastic | |
| Dimensions | Φ85.0 mm × 77.1 mm (Φ3.35″ × 3.04″) | |
| Weight | 0.12 kg (0.26 lb) | |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | |
| Operating Conditions | Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing | |
| Storage Conditions | Temperature: –40 °C to +60 °C (–40 °F to +140 °F) Humidity: <95% (RH), non-condensing | |
| Power Supply | 12 VDC ± 30% | |
| Power Consumption | Max 2.1 W (12 VDC, LED on) | |
| Camera | ||
| Image Sensor | 2 MP CMOS | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | |
| Minimum Illumination | 0.02 lux@F2.0 (Color, 30 IRE); 0.002 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) | |
| S/N Ratio | >65 dB | |
| IR Distance | IR: 25 m (82.02 ft); Warm light: 20 m (65.62 ft) | |
| IR LEDs | 2 (Warm light);2 (IR light) | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm;3.6 mm | |
| Max Aperture | F2.0 | |
| Angle of View | 2.8 mm: H: 100°; V: 54°; D: 117° 3.6 mm: H: 80°; V: 43°; D: 94° | |
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) | |
| Video | ||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | |
| Frame Rate | CVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps AHD: PAL: 1080p@25 fps NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps NTSC: 1080p@30 fps CVBS: PAL: 960H NTSC: 960H | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC; HLC; DWDR | |
| Gain Control | Auto;Manual | |
| Noise Reduction | 2D NR | |
| Interface | ||
| Audio Interface | Built in Mic | |
| Video Interface | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Warranty | ||
| Warranty | 1 year | |
Similar Product
Dahua DH-HAC-HDW1209CLQP-A-LED 2MP Dome CC Camera
Rated 0 out of 5
Out of stock
Dahua DH-HAC-HFW1209CLP-LED-S2 (3.6mm) (2MP) Bullet CC Camera
Rated 0 out of 5
Out of stock
Dahua HAC-B1A21P-U-IL-A 2MP Smart Dual Light HDCVI Bullet CC Camera
Rated 0 out of 5
In stock
Dahua HAC-HDW1200CLQP-IL-A 2MP Eyeball CC Camera
Rated 0 out of 5
In stock
Dahua HAC-HFW1200CLP-IL-A 2MP Smart Dual Light Audio Bullet CC Camera
Rated 0 out of 5
In stock
