Tiandy TC-R3104 4 Channel PoE NVR
৳ 5,500.00 Original price was: ৳ 5,500.00.৳ 5,000.00Current price is: ৳ 5,000.00.
HP M22f 22" FHD IPS Monitor
৳ 15,500.00 Original price was: ৳ 15,500.00.৳ 14,800.00Current price is: ৳ 14,800.00.
Tiandy TC-R3108 8 Channel PoE NVR
In stock
Category: TIANDY NVR
- Model: TC-R3108
- Up to 8-ch IP Camera Inputs
- Up to 6TB Capacity for Each HDD
- 1×HDMI Output
- HDMI Output at Up to 1080P Resolution
🛡 Warranty
1 Year
৳ 6,500.00 Original price was: ৳ 6,500.00.৳ 6,200.00Current price is: ৳ 6,200.00.
In stock
20
People watching this product now!
Description
| Audio and Video | ||
| IP Camera Input | 8 Channel | |
| Display | ||
| Interface | 1 HDMI | |
| Resolution | HDMI: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz), (4K)3840×2160(30Hz) | |
| Decoding Capacity | Preview Decoding Capability: 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×8 Playback Decoding Capability: 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×1, 3MP(30fps)×2, 1080P(30fps)×3, 720P(30fps)×4 | |
| Recording | ||
| Record Mode | Alarm Recording; Schedule Recording | |
| Video Detection And Alarm | ||
| Video Detection | Motion Detection; Mask Alarm | |
| Playback And Backup | ||
| Sync Playback | 1CH 5.0MP, 1CH 4.0MP, 1CH 3.0MP, 2CH 1080p | |
| Search Mode | Channel number / recording type / date | |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing) | |
| Backup Mode | USB storage device | |
| Third Party Support | ||
| Third Party Support | ONVIF; RTSP | |
| Network | ||
| Ethernet Port | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port | |
| PoE | 8×RJ45, 10/100 Mbps self-adaptive Ethernet port | |
| Network Function | TCP/IP, DHCP, UDP, SMTP, NTP, CloudSEE | |
| Smart Phone | Android; iOS; P2P | |
| Storage | ||
| eSATA | 1 SATA interfaces | |
| Auxiliary Interface | ||
| USB | 2×USB2.0 | |
| Power | ||
| Power Supply | DC48V 1.35A | |
| Power Consumption | <10W(without HDD&without PoE) | |
| Component Environment | ||
| Storage Conditions | Up to 6 TB capacity for each HDD | |
| Construction | ||
| Dimensions | 200(L)x200(W)x43(H)mm | |
| Net Weight | 0.445kg | |
| Gross Weight | 0.85kg | |
| Warranty | ||
| Manufacturing Warranty | 1 year | |
